4667 Duffield St.
Philadelphia, Pennsylvania, United States, 19124
Philadelphia, Pennsylvania, United States, 19124
Multi use commercial property. Excellent condition. New roof and sewer lines. Second floor apartment newly upgraded with new kitchen and bath.
Listing ID: #157
Posted on: Jun 13, 2024 10:51 AM
| Days on Market | : | 645 | |
| Year Built | : | 0 | |
| Year Updated | : | 2010 | |
| Lot Size | : | 19124 Sq.Ft. | |
| Taxes | : | $0 | |
| HOA Fees | : | - | |
| MLS # | : | - | |
| County | : | ||
| Building | : | 4667 Duffield St. |

4667 Duffield St. Philadelphia, Pennsylvania, United States
| Listing Type | : | For Sale | |
| Property Type | : | Vacation | |
| Property Class | : | 1 | |
| Garage | : | 0 | |
| Furnishing | : | - | |
| Listed by | : | Agent | |
| View Type | : | - |
| Listing Type | : | For Sale | |
| Property Type | : | Vacation | |
| Property Class | : | 1 | |
| Garage | : | 0 |
Get pre-approved with Origin Point Mortgage
The Payment Calculator is for illustrative purposes only. Read More