NA
Mâcon, Georgia, United States, 31206
The purchase price is $12M for both properties, but only $3M+1% in equity is required to acquire the assets email me for complete details Please keep in mind this is an off market property If you are the buyer please email for more details emeraldone04@aol.com
Listing ID: #634
Posted on: Jun 13, 2024 10:53 AM
| Days on Market | : | 666 | |
| Year Built | : | 0 | |
| Year Updated | : | 2016 | |
| Lot Size | : | Sq.Ft. | |
| Taxes | : | $0 | |
| HOA Fees | : | - | |
| MLS # | : | - | |
| County | : | ||
| Building | : |

Mâcon, Georgia, United States
| Listing Type | : | For Sale | |
| Property Type | : | Vacation | |
| Property Class | : | 1 | |
| Garage | : | 0 | |
| Furnishing | : | - | |
| Listed by | : | Agent | |
| View Type | : | - |
| Listing Type | : | For Sale | |
| Property Type | : | Vacation | |
| Property Class | : | 1 | |
| Garage | : | 0 |
Get pre-approved with Origin Point Mortgage
The Payment Calculator is for illustrative purposes only. Read More