24218 N 38th Dr
Glendale, Arizona, United States, 85310
Glendale, Arizona, United States, 85310
This 3 bedroom, 2 bath home has 1,456 square feet of living space. Leases signed in this state may be subject to a 9.99 utility fee, local taxes and processing fees.
Listing ID: #95
Posted on: Jun 13, 2024 10:50 AM
| Days on Market | : | 698 | |
| Year Built | : | 0 | |
| Year Updated | : | 2021 | |
| Lot Size | : | 6534 Sq.Ft. | |
| Taxes | : | $0 | |
| HOA Fees | : | - | |
| MLS # | : | - | |
| County | : | ||
| Building | : | 24218 N 38th Dr |

24218 N 38th Dr Glendale, Arizona, United States
| Listing Type | : | For Rent | |
| Property Type | : | Residential | |
| Property Class | : | 1 | |
| Garage | : | 0 | |
| Furnishing | : | - | |
| Listed by | : | Agent | |
| View Type | : | - |
| Listing Type | : | For Rent | |
| Property Type | : | Residential | |
| Property Class | : | 1 | |
| Garage | : | 0 |
The Payment Calculator is for illustrative purposes only. Read More