1032 Ervin Lane
Mesquite, Texas, United States, 75149
Mesquite, Texas, United States, 75149
INVESTORS DREAM!! 3-2-1 with 2 carport. Home with low maintenance siding on interior lot. Garage conversion makes 4th bedroom. Garden tub in master bath. Large covered patio for entertaining and enjoyment. Property to be sold AS IS condition. Seller to do no repairs. E-3
Additional Features: INVESTORS DREAM!! 3-2-1 with 2 carport. Home with low maintenance siding on interior lot. Garage conversion makes 4th bedroom. Garden tub in master bath. Large covered patio for entertaining and enjoyment. Property to be sold AS IS condition. Seller to do no repairs. E-3
房源编号: #30
发布日期: Mar 24, 2026 02:54 AM
87 次浏览
| 上市天数 | : | 139 | |
| 最短入住 | : | - | |
| 可住人数 | : | 3 Guests | |
| 周租金 | : | - | |
| 月租金 | : | - | |
| 入住 | : | 16:00 | |
| 退房 | : | 11:00 | |
| 业主协会费用 | : | - | |
| 县 | : | ||
| 建筑 | : | 1032 Ervin Lane |
1032 Ervin Lane Mesquite, Texas, United States
| Listing Type | : | For Rent | |
| Property Type | : | Residential | |
| Furnishing | : | - | |
| 发布者 | : | Agent | |
| View Type | : | - |
| Activities | : | scenic drives, bird watching, casinos, cycling, fishing, golf, hiking, horseback riding, hunting, ice skating, jet skiing, live theater, mountain biking, mountain climbing, mountaineering, paddle boating, paragliding, rafting, rollerblading, sailing |
| Attractions | : | arboretum, autumn foliage, bay/sound, botanical garden, caves, duty free shops, eco tourism, equestrian events center, forests, marina, museums, nude beach, playground, pond, rain forests, recreation center, reefs, theme parks, water parks, volcano |
| Nearby Facilities | : | ATM/ Bank, laundromat, Babysitting, Church, Cinema, Fitness, Grocieries, Hospital, Library, Massage therapist, Medical Services, Restaurant, Synagogues |
| Accommodation Type | : | self-catering , bed & breakfast , catered , guest house |
| Kitchen | : | 2 ring stove, 4 ring stove, blender, clothes dryer, dish washer, freezer, grill, hob, iron & board, kitchenette, microwave, oven, refrigerator, refrigerator mini size, spices, stove top burners, washing machine, coffee maker, cooking tensils |
| Living Room | : | sofabed, tiled stove, woodstove |
| Dining | : | - |
| Entertainment | : | Blu-Ray, books, DVD, games kids, music library, ping pong table, pool table, radio, stereo system, toys kids, TV, video library, videogame console |
| Internet Access | : | computer availables, ISDN access, broadband access |
| Outside | : | balconys, barbecue, bike, boat, car, childs swing, deck wood, dock boatslip, garden, gated community, kayak, motorboat, outdoor grill charcoal, outdoor grill electric, outdoor grill gas, parking, parking on street, patio stone/concrete, porch/lanai |
| Swimming Pools | : | outdoor pools, indoor pool, private pool, communal pool, heated pool |
| pool Spa | : | indoor hot tub, outdoor hot tub, spa/whirlpool, steam shower, whirlpool, hot tub, Jacuzzi, sauna |
| general | : | accept credit card, accept PayPal, activities guide, alarm clock, bottled water, ceiling fans, central heating, cold water dispenser, concierge, events allowed, filtered water, firewood, fitness room, hair dryer, laundry soap, local activities guide, local maps, massage, mosquito magnet |
| Listing Type | : | For Rent | |
| Property Type | : | Residential |
The Payment Calculator is for illustrative purposes only. Read More